 
    	DuraGard (Ordering Chart)
 
			
(DuraGard)
| DuraGard to 4P4W 20Amp to 50Amp Severe environments and high pressure washdown duty applications. DuraGard connectors are designed to be watertight mated or unmated. | 
| Amps | Voltage | 
 | 
 | Std. I.D. | 
 | 
 | 
 | 
| 2P3W | 125 VAC |   9P23U1_ |  9C23U1_ | Standard | 9R23U1W | ||
| 2P3W | 125 VAC | 9P33U1 | 9C33U1 | Standard | 9R33U1W |  9F33U1_ | 9B33U1F | 
| 2P3W | 125 VAC | 9P53U1 | 9C53U1 | Standard | 9R53U1W | 9F53U1 | 9B53U1F 9B53U2F 9B53U3F 9B53U4F 9B53U5F 9B53U0F | 
| 3P4W | 125/250 VAC | 9P24U1 | 9C24U1 | Standard | 9R24U1W | ||
| 3P4W | 125/250 VAC | 9P34U1 | 9C34U1 | Standard | 9R34U1W | 9F34U1 | 9B34U1F | 
| 3P4W | 125/250 VAC | 9P54U1 | 9C54U1 | Standard | 9R54U1W | 9F54U1 | 9B54U1F | 
No products have been assigned to this category.
Back
 







